Worse rated companies
Best rated companies
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
I Hate my company
| Company | Agencies | Evaluations | Update | Rating |
| unisys | 1 | 7 | 09/03 | 3 |
| lnt infotech | 1 | 1 | 08/02 | 2.9 |
| de viris | 1 | 3 | 08/11 | 3.2 |
| suvidhaa infoserve pvt ltd | 1 | 1 | 06/03 | 4 |
| seventymm | 1 | 1 | 22/04 | 3.1 |
| convergys | 1 | 1 | 09/03 | 3.7 |
| volkswagen | 1 | 1 | 26/10 | 2.6 |
| b2s | 1 | 34 | 14/10 | 3.9 |
| square habitat | 1 | 7 | 05/11 | 3.8 |
| altran | 1 | 60 | 19/11 | 3.5 |
| nikan teletrak | 1 | 2 | 18/10 | 2.8 |
| plage sa | 1 | 1 | 23/08 | 2.1 |
| socotec | 1 | 10 | 22/03 | 2.5 |
| the arab monetary fund | 1 | 1 | 27/05 | 1 |
| alcatel-lucent | 1 | 13 | 19/11 | 3.8 |
| overlap | 1 | 10 | 19/11 | 3.3 |
| sobeys | 1 | 1 | 08/01 | 2.4 |
| wipro | 1 | 1 | 10/03 | 1 |








