Best rated companies
Best rated companies
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
I Love my Company
| Company | Agencies | Evaluations | Update | Rating |
| saipher technologies | 1 | 1 | 05/03 | 6.7 |
| rear solutions | 1 | 1 | 05/03 | 7.3 |
| aprsoft technologies pvt ltd | 1 | 1 | 05/03 | 8.3 |
| dell | 1 | 6 | 01/03 | 8.3 |
| spider infomedia (sim) | 1 | 1 | 04/02 | 9 |
| persistent | 1 | 1 | 09/03 | 7.3 |
| spiderindia | 1 | 1 | 05/03 | 8.6 |
| cognizant technology solutions | 2 | 3 | 06/03 | 7.9 |
| mphasis (hp) | 2 | 3 | 26/10 | 7.3 |
| kpt cummins | 1 | 1 | 06/03 | 7.7 |
| infosys | 1 | 2 | 04/05 | 5.2 |
| oracle | 1 | 5 | 29/01 | 8.4 |
| 1 | 3 | 10/03 | 10 |
|
| blue star technologies | 1 | 1 | 09/03 | 9.6 |
| computact software | 1 | 1 | 04/03 | 8 |
| s1 | 1 | 1 | 10/03 | 7.4 |
| ibm daksh | 2 | 2 | 10/03 | 6.8 |
| excelsoft | 1 | 1 | 01/03 | 5.8 |
| ibm | 2 | 14 | 09/03 | 7.5 |
| moksh consultancy services | 1 | 1 | 04/03 | 7.7 |








