Best rated companies
Best rated companies
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
I Love my Company
| Company | Agencies | Evaluations | Update | Rating |
| mindtree | 1 | 1 | 05/03 | 8 |
| oracle | 1 | 5 | 29/01 | 8.4 |
| arisglobal | 1 | 1 | 04/03 | 6.4 |
| rear solutions | 1 | 1 | 05/03 | 7.3 |
| entercom | 1 | 1 | 21/04 | 6.1 |
| spider infomedia (sim) | 1 | 1 | 04/02 | 9 |
| s1 | 1 | 1 | 10/03 | 7.4 |
| sutherland global services (i)... | 1 | 1 | 01/03 | 6.6 |
| lntinfotech | 1 | 1 | 05/03 | 8.3 |
| netsity systems | 1 | 3 | 04/03 | 8 |
| spiderindia | 1 | 1 | 05/03 | 8.6 |
| objectfrontier | 1 | 1 | 05/03 | 9.2 |
| general electric | 1 | 2 | 01/03 | 9 |
| computact software | 1 | 1 | 04/03 | 8 |
| neccyver | 1 | 1 | 04/03 | 7.8 |
| cognizant technology solutions | 2 | 3 | 06/03 | 7.9 |
| hcl | 1 | 1 | 05/03 | 7.8 |
| blue star technologies | 1 | 1 | 09/03 | 9.6 |
| quest solution | 1 | 1 | 09/03 | 5.1 |
| infosys | 1 | 2 | 04/05 | 5.2 |








