Best rated companies
Best rated companies
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
Worse rated companies
Most rated companies
Companies by alphabetical order
The latest ratings
I Love my Company
| Company | Agencies | Evaluations | Update | Rating |
| blue star technologies | 1 | 1 | 09/03 | 9.6 |
| quest solution | 1 | 1 | 09/03 | 5.1 |
| oracle | 1 | 5 | 29/01 | 8.4 |
| netsity systems | 1 | 5 | 04/03 | 7.6 |
| spiderindia | 1 | 1 | 05/03 | 8.6 |
| aprsoft technologies pvt ltd | 1 | 1 | 05/03 | 8.3 |
| s1 | 1 | 1 | 10/03 | 7.4 |
| infinite computer solutions | 1 | 4 | 21/09 | 7.7 |
| i mate technologies | 1 | 1 | 09/03 | 10 |
| cognizant technology solutions | 2 | 3 | 06/03 | 7.9 |
| kpt cummins | 1 | 1 | 06/03 | 7.7 |
| nvish solutions pvt. ltd. | 1 | 1 | 26/02 | 9.2 |
| neccyver | 1 | 1 | 04/03 | 7.8 |
| 1 | 3 | 10/03 | 10 |
|
| igate | 1 | 1 | 06/03 | 6.8 |
| fortune infotech ltd | 1 | 1 | 05/03 | 6.2 |
| mindtree | 1 | 1 | 06/03 | 8 |
| spider infomedia (sim) | 1 | 1 | 04/02 | 9 |
| ibm | 2 | 14 | 09/03 | 7.5 |
| apta technology | 1 | 1 | 04/03 | 6.5 |








